| From | Till | Min. Nights | EU /Night | Sleeps | Ex. Adult | Ex. Child | |
|---|---|---|---|---|---|---|---|
| WINTER SPECIALS » » | |||||||
| One Bedroom | 01-01-2012 | 31-03-2012 | 1 | From EU 25.00 | 2+2 | EU 5.00 | EU 5.00 |
| Studio | 01-01-2012 | 31-03-2012 | 1 | From EU 20.00 | 2+1 | - | EU 5.00 |
| EASTER SPECIALS » » | |||||||
| One Bedroom | 01-04-2012 | 30-04-2012 | 1 | From EU 30.00 | 2+2 | EU 5.00 | EU 5.00 |
| One Bedroom Suite | 01-04-2012 | 30-04-2012 | 1 | From EU 40.00 | 2+2 | EU 5.00 | EU 5.00 |
| Studio | 01-04-2012 | 30-04-2012 | 1 | From EU 25.00 | 2+1 | EU 5.00 | EU 5.00 |
| Studio Suite | 01-04-2012 | 30-04-2012 | 1 | From EU 35.00 | 2+1 | EU 5.00 | EU 5.00 |
| SPRING SPECIALS » » | |||||||
| One Bedroom | 01-05-2012 | 30-06-2012 | 1 | From EU 40.00 | 2+2 | EU 5.00 | EU 5.00 |
| One Bedroom Suite | 01-05-2012 | 30-06-2012 | 1 | From EU 50.00 | 2+2 | EU 5.00 | EU 5.00 |
| Studio | 01-05-2012 | 30-06-2012 | 1 | From EU 35.00 | 2+1 | EU 5.00 | EU 5.00 |
| Studio Suite | 01-05-2012 | 30-06-2012 | 1 | From EU 45.00 | 2+1 | EU 5.00 | EU 5.00 |
Notes
We have both smoking & non-smoking rooms and the rate is per room per night including Taxes and VAT.
Infants up to four (4) years Free